July 03, 2009   

Quotes from Barchart.com
View Quotes & Charts

Most Recent Quotes from www.kitco.com

Most Recent Quotes from www.kitco.com

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither nsfutues.com nor any of its data or content providers (such as Barchart and exchanges) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing this information, a user agrees not to redistribute the information found therein.


Welcome to NS Futures


Click here for more information


Utilizing Managed Futures to Enhance Returns and Reduce Risk

In past investment landscapes, many alternative asset classes were often deemed “too risky” or unnecessary for mainstream investors. In today’s investment world however, some of these alternative asset classes are becoming an essential part of any astute investor’s portfolio. Managed futures have proven themselves to be one of these most valuable classes. Managed futures offer a family’s portfolio the opportunity to reduce downside exposure to stock market sell-offs and political uncertainty. As an extremely regulated industry, managed futures protect against the fraud and ponzi scheme scenarios that were front page news in 2008. With all of the challenges that exist in today’s investment landscape, managed futures do have an important role to play in every family’s portfolio –and now, more than ever, sophisticated investors must do their homework so they can make the smart decisions in asset allocation. Don’t miss this educational session on Managed Futures, which closely examines these key issues:

  • Managed Futures 101 -This alternative asset class might not be what you think
  • Overall risk is actually reduced with managed futures - Historical performance trends
  • How futures are regulated – and why they aren’t forced over the same hurdles as hedge funds and other alternatives
  • Segregated Accounts and transparency – It’s true! What you see really is what you get.

Click here for more information


Lastest News

Open an Account

Open an account NOW
using MF Global's safe and secure
eAccount Opener



Special Reports

2009 Futures Calendars



CTA Newsletters

Newsletters


Economic Calendar

The following are economic calendar with median survey expectations. (Times are EST):

Date Time (EST) Indicator Forecast Actual Prior
2009/04/24 10:00 Mar New Home Sales 000 340 356  358r
2009/04/28 09:00 Apr Consumer Confidence 28.8 39.2  26.9r
2009/04/29 08:30 Q1 GDP -4.9% -6.1%  -6.3%
2009/04/30 08:30 Mar Personal Income -0.2% -0.3%  -0.2%
2009/04/30 08:30 Mar Personal Spending -0.1% -0.2%  +0.4%r
2009/04/30 08:30 Q1 ECI +0.5% +0.3%  +0.6%r
2009/05/01 09:55 Apr U of Michigan Sentiment 61.5 65.1  57.3
2009/05/01 10:00 Apr Factory Orders -0.7% -0.9%  +0.7%r
2009/05/04 10:00 am Construction Spending -1.5 0.3  -1.0
2009/05/04 10:00 am Pending home sales n/a 3.2  2.0
2009/05/06 10:00 am ISM services 42.0 48.3  40.8
2009/05/07 08:30 Q1 Productivity n/a 0.8  -0.4
2009/05/07 08:30 am Unit Labor Costs 2.7 3.3  5.7
2009/05/07 8:15 am ADP employment no forecast -491,000  -742,000
2009/05/08 08:30 Apr Non Farm Payrolls 000 n/a -539  -663
2009/05/08 08:30 Apr Hourly Earnings n/a 0.1  +0.2
2009/05/08 08:30 am Unemployment rate 9.0 8.9  8.5
2009/05/08 08:30 am Average hourly earnings 0.2 0.1  0.2
2009/05/08 08:30 am Wholesale inventories N/A -1.6  -1.5
2009/05/12 02:00 PM Treasury Budget -63.0B -20.9B  159.3B
2009/05/12 08:30 AM March Trade Balance -29.5B -27.6B  -26.0B
2009/05/13 08:30 AM Retail Sales -0.2 -0.4  -1.2
2009/05/14 08:30 AM PPI 0.2 0.3  -1.2
2009/05/14 08:30AM Initial Jobless Claims 580k 637K  605K
2009/05/15 08:30 AM Consumer Price Index 0.0 0.0  -0.1
2009/05/15 09:14 AM Industrial Production -0.4 -0.5  -1.5
2009/05/19 08:30 AM Housing Stats 525k 458K  510K
2009/05/20 10:30 am Crude Inventories N/A -2.10M  -4.63M
2009/05/21 08:30 AM Initial Claims 600K 631K  610K
2009/05/26 08:30 AM SP/Case-Shiller Home Price Index N/A -18.70  -18.67
2009/05/26 10:00 AM Consumer Confidence 43.0 54.9  40.8
2009/05/27 10:00 AM Existing Home Sales 4.57M 4.68M  4.65M
2009/06/01 08:30 AM Personal Income -0.2 -0.5  -0.2
2009/06/01 10:30 am Construction Spending -1.2 0.8  0.4
2009/06/02 10:00 AM Pending Home Sales N/A 6.7  3.2
2009/06/04 08:30 am Initial Claims 610K 681K  625K
2009/06/05 07:30am Unemployment 8.9 9.4  8.9
2009/06/16 8:30am Core PPI 0.1 -0.1  0.1
2009/06/18 08:30 am Initial Claims 595K 608K  605K
2009/06/18 10:00 am Leading Indicators 1.0 1.2  1.0
2009/06/23 10:00 am Existing Home Sales 4.83M 4.77M  4.68M
2009/06/24 10:00 am New Home Sales 360K 342K  352K
2009/06/25 08:30 am Initial jobless claims 600,000 627,000  612,000
2009/06/26 08:30 AM Personal Income 1.2 1.4  0.5
2009/06/30 10:00am Consumer Confidence 56.0 49.3  54.8
2009/07/06 10:00 am ISM Services 46.00   44.0
2009/07/08 10:30 AM Crude Inventories N/A   -3.66M
2009/07/08 3:00 PM Consumer Credit -7.5B   -15.7B
2009/07/09 10:00AM Wholesale Inventories -1.0   -1.4
2009/07/09 8:30 AM Initial Claims N/A   N/A
2009/07/10 08:30 AM Export Prices N/A   0.3

r = revised